- Unit/Units
- 1
- Unit/Units
- 205000 INR
- Industrial
- Masala Machine
- Blue
- Masala Machine
- New
- MS Body
- Electric
Specification
Masala Machine | 3 HP | 3 HP | 5 HP |
MODEL NO. | AM312 | AM302 | AM502 |
Grinding Capacity | 25 to 30 kg | 30 to 35 kg | 50 to 60 kg |
Automation Grade | Semi Automatic | Semi Automatic | Semi Automatic |
Material | MS Body | MS Body | MS Body |
Power Source | Electric | Electric | Electric |
Voltage (V) | 220 | 415 | 415 |
Current (A) | 12 | 4.5 | 8 |
Corrosion Resistance | Yes | Yes | Yes |
Power Consumption | 2.30 KWH | 2.30 KWH | 3.75 KWH |
Motor Speed RPM | 1440 rpm | 1440 rpm | 1440 rpm |
Bitter (Cutter) RPM | 3840 rpm | 3840 rpm | 3840 rpm |
Frequency (HZ) | 50 | 50 | 50 |
Motor Type | Single Phase | Three Phase | Three Phase |
Coating | Powder Coating | Powder Coating | Powder Coating |
Chamber | Double Chamber | Double Chamber | Double Chamber |
Machine Dimension Inch | L-51 inch W-21 inch H-44 inch | L-51 inch W-21 inch H-44 inch | L-55 inch W-21 inch H-47 inch |
Front Chamber Dimension Inch | 10 inch Dia x 5 inch Depth | 10 inch Dia x 5 inch Depth | 10 inch Dia x 6.5 inch Depth |
- 10 Days